Jurnal Bina Praja
Journal Metrics
Readership, publication, editorial, and site visitor figures for this journal, taken directly from the journal system (OJS) and Google Analytics.
Updated October 12, 2026
At a glance
- SINTA 2 Indonesian national accreditation
- 506 Published articles
- 45 Issues
- 271,322 Downloads (12 months)
- 314,307 Abstract views (12 months)
- 24% Acceptance rate
- 64,959 Visitors (28 days)
Readership
Full-text downloads and abstract page views per month, Oct 2025 – Sep 2026. Source: OJS statistics.
All time: 1,386,519
All time: 1,017,121
Show data as a table
| Month | Downloads | Abstract views |
|---|---|---|
| September 2026 | 37,949 | 51,636 |
| August 2026 | 21,427 | 26,171 |
| July 2026 | 19,817 | 21,856 |
| June 2026 | 24,567 | 32,717 |
| May 2026 | 32,600 | 26,750 |
| April 2026 | 24,936 | 20,864 |
| March 2026 | 14,566 | 14,909 |
| February 2026 | 14,737 | 17,339 |
| January 2026 | 16,104 | 19,826 |
| December 2025 | 23,361 | 24,155 |
| November 2025 | 19,679 | 24,226 |
| October 2025 | 21,579 | 33,858 |
Most read (12 months)
-
- Downloads
- 628
- Abstract views
- 13,658
-
- Downloads
- 8,748
- Abstract views
- 5,035
-
- Downloads
- 3,470
- Abstract views
- 4,900
-
- Downloads
- 4,100
- Abstract views
- 1,962
-
- Downloads
- 3,481
- Abstract views
- 2,399
Publications
Articles published per year, 2017–2026.
Show data as a table
| Year | Published articles |
|---|---|
| 2026 | 30 |
| 2025 | 45 |
| 2024 | 45 |
| 2023 | 45 |
| 2022 | 45 |
| 2021 | 45 |
| 2020 | 25 |
| 2019 | 20 |
| 2018 | 28 |
| 2017 | 28 |
Editorial process
All time, based on editorial decisions recorded in OJS.
Acceptance rate
24%
411 of 1,726 submissions accepted.
- 1,726Submissions received
- 411Accepted
- 1,237Declined
- 142Days to first decision
- 106Days to acceptance
Site visitors
14 Sep 2026 – 11 Oct 2026. Source: Google Analytics 4.
- 64,959 Active users +653.8% vs previous 28 days
- 69,317 Sessions +500% vs previous 28 days
- 91,730 Page views +277.3% vs previous 28 days
- 63,423 New users +677.2% vs previous 28 days
- 1m 1s Avg. session duration −65.4% vs previous 28 days
- 14.6% Engagement rate −69.9% vs previous 28 days
Show data as a table
| Date | Active users | Page views |
|---|---|---|
| Sun, 11 Oct 2026 | 645 | 1,843 |
| Sat, 10 Oct 2026 | 565 | 1,734 |
| Fri, 9 Oct 2026 | 639 | 1,755 |
| Thu, 8 Oct 2026 | 642 | 1,972 |
| Wed, 7 Oct 2026 | 684 | 1,981 |
| Tue, 6 Oct 2026 | 680 | 2,099 |
| Mon, 5 Oct 2026 | 728 | 1,795 |
| Sun, 4 Oct 2026 | 1,000 | 1,334 |
| Sat, 3 Oct 2026 | 511 | 683 |
| Fri, 2 Oct 2026 | 3,456 | 4,337 |
| Thu, 1 Oct 2026 | 2,794 | 3,887 |
| Wed, 30 Sep 2026 | 2,926 | 4,152 |
| Tue, 29 Sep 2026 | 2,540 | 3,732 |
| Mon, 28 Sep 2026 | 4,084 | 5,259 |
| Sun, 27 Sep 2026 | 4,676 | 5,517 |
| Sat, 26 Sep 2026 | 11,455 | 12,284 |
| Fri, 25 Sep 2026 | 14,950 | 15,766 |
| Thu, 24 Sep 2026 | 1,285 | 2,102 |
| Wed, 23 Sep 2026 | 983 | 2,051 |
| Tue, 22 Sep 2026 | 6,430 | 7,551 |
| Mon, 21 Sep 2026 | 567 | 1,370 |
| Sun, 20 Sep 2026 | 411 | 863 |
| Sat, 19 Sep 2026 | 379 | 824 |
| Fri, 18 Sep 2026 | 368 | 976 |
| Thu, 17 Sep 2026 | 541 | 1,114 |
| Wed, 16 Sep 2026 | 419 | 1,160 |
| Tue, 15 Sep 2026 | 611 | 1,380 |
| Mon, 14 Sep 2026 | 0 | 0 |
Countries
Active users
- Singapore 35,328 54.4%
- Hong Kong SAR China 14,870 22.9%
- Indonesia 10,435 16.1%
- China 1,364 2.1%
- United States 791 1.2%
- Vietnam 406 0.6%
- Brazil 320 0.5%
- Japan 288 0.4%
- Germany 174 0.3%
- Philippines 122 0.2%
Traffic sources
Sessions
- Direct 57,552 83.5%
- AI assistant 6,451 9.4%
- Organic search 2,947 4.3%
- Referral 1,498 2.2%
- Unassigned 453 0.7%
- Organic social 50 0.1%
Devices
Active users
- Desktop 61,433 94.7%
- Mobile 3,347 5.2%
- Tablet 73 0.1%