Jurnal Bina Praja
Journal Metrics
Readership, publication, editorial, and site visitor figures for this journal, taken directly from the journal system (OJS) and Google Analytics.
Updated September 22, 2026
At a glance
- SINTA 2 Indonesian national accreditation
- 501 Published articles
- 45 Issues
- 249,458 Downloads (12 months)
- 283,156 Abstract views (12 months)
- 24% Acceptance rate
- 10,251 Visitors (28 days)
Readership
Full-text downloads and abstract page views per month, Sep 2025 – Aug 2026. Source: OJS statistics.
All time: 1,349,505
All time: 976,914
Show data as a table
| Month | Downloads | Abstract views |
|---|---|---|
| August 2026 | 21,427 | 26,171 |
| July 2026 | 19,817 | 21,856 |
| June 2026 | 24,567 | 32,717 |
| May 2026 | 32,600 | 26,750 |
| April 2026 | 24,936 | 20,864 |
| March 2026 | 14,566 | 14,909 |
| February 2026 | 14,737 | 17,339 |
| January 2026 | 16,104 | 19,826 |
| December 2025 | 23,361 | 24,155 |
| November 2025 | 19,679 | 24,226 |
| October 2025 | 21,579 | 33,858 |
| September 2025 | 16,085 | 20,485 |
Most read (12 months)
-
- Downloads
- 608
- Abstract views
- 13,638
-
- Downloads
- 9,000
- Abstract views
- 5,015
-
- Downloads
- 3,509
- Abstract views
- 5,020
-
- Downloads
- 4,274
- Abstract views
- 2,037
-
- Downloads
- 3,299
- Abstract views
- 2,192
Publications
Articles published per year, 2017–2026.
Show data as a table
| Year | Published articles |
|---|---|
| 2026 | 25 |
| 2025 | 45 |
| 2024 | 51 |
| 2023 | 45 |
| 2022 | 45 |
| 2021 | 45 |
| 2020 | 25 |
| 2019 | 20 |
| 2018 | 28 |
| 2017 | 28 |
Editorial process
All time, based on editorial decisions recorded in OJS.
Acceptance rate
24%
411 of 1,701 submissions accepted.
- 1,701Submissions received
- 411Accepted
- 1,237Declined
- 142Days to first decision
- 106Days to acceptance
Site visitors
25 Aug 2026 – 21 Sep 2026. Source: Google Analytics 4.
- 10,251 Active users +79.8% vs previous 28 days
- 13,565 Sessions +72.2% vs previous 28 days
- 27,751 Page views +65.3% vs previous 28 days
- 9,808 New users +83.5% vs previous 28 days
- 2m 58s Avg. session duration +9.3% vs previous 28 days
- 47.9% Engagement rate +1.3% vs previous 28 days
Show data as a table
| Date | Active users | Page views |
|---|---|---|
| Mon, 21 Sep 2026 | 567 | 1,370 |
| Sun, 20 Sep 2026 | 411 | 863 |
| Sat, 19 Sep 2026 | 379 | 824 |
| Fri, 18 Sep 2026 | 368 | 976 |
| Thu, 17 Sep 2026 | 541 | 1,114 |
| Wed, 16 Sep 2026 | 419 | 1,160 |
| Tue, 15 Sep 2026 | 611 | 1,380 |
| Mon, 14 Sep 2026 | 554 | 1,277 |
| Sun, 13 Sep 2026 | 367 | 953 |
| Sat, 12 Sep 2026 | 449 | 997 |
| Fri, 11 Sep 2026 | 718 | 1,300 |
| Thu, 10 Sep 2026 | 760 | 1,693 |
| Wed, 9 Sep 2026 | 488 | 1,159 |
| Tue, 8 Sep 2026 | 386 | 939 |
| Mon, 7 Sep 2026 | 394 | 1,034 |
| Sun, 6 Sep 2026 | 413 | 761 |
| Sat, 5 Sep 2026 | 351 | 795 |
| Fri, 4 Sep 2026 | 337 | 876 |
| Thu, 3 Sep 2026 | 301 | 1,091 |
| Wed, 2 Sep 2026 | 311 | 955 |
| Tue, 1 Sep 2026 | 309 | 936 |
| Mon, 31 Aug 2026 | 275 | 820 |
| Sun, 30 Aug 2026 | 198 | 599 |
| Sat, 29 Aug 2026 | 201 | 543 |
| Fri, 28 Aug 2026 | 248 | 729 |
| Thu, 27 Aug 2026 | 279 | 907 |
| Wed, 26 Aug 2026 | 317 | 965 |
| Tue, 25 Aug 2026 | 240 | 735 |
Countries
Active users
- Indonesia 6,323 61.7%
- Singapore 2,575 25.1%
- Hong Kong SAR China 379 3.7%
- China 262 2.6%
- Brazil 211 2.1%
- United States 158 1.5%
- Unknown 115 1.1%
- Philippines 79 0.8%
- Argentina 54 0.5%
- Bangladesh 47 0.5%
Traffic sources
Sessions
- Direct 5,930 42.9%
- AI assistant 4,096 29.7%
- Organic search 2,614 18.9%
- Referral 1,079 7.8%
- Unassigned 51 0.4%
- Organic social 43 0.3%
Devices
Active users
- Desktop 8,249 79.8%
- Mobile 2,046 19.8%
- Tablet 45 0.4%