Jurnal Bina Praja
Journal Metrics
Readership, publication, editorial, and site visitor figures for this journal, taken directly from the journal system (OJS) and Google Analytics.
Updated November 2, 2026
At a glance
- SINTA 2 Indonesian national accreditation
- 506 Published articles
- 45 Issues
- 295,360 Downloads (12 months)
- 328,092 Abstract views (12 months)
- 24% Acceptance rate
- 15,219 Visitors (28 days)
Readership
Full-text downloads and abstract page views per month, Nov 2025 – Oct 2026. Source: OJS statistics.
All time: 1,413,742
All time: 1,047,075
Show data as a table
| Month | Downloads | Abstract views |
|---|---|---|
| October 2026 | 45,617 | 47,643 |
| September 2026 | 37,949 | 51,636 |
| August 2026 | 21,427 | 26,171 |
| July 2026 | 19,817 | 21,856 |
| June 2026 | 24,567 | 32,717 |
| May 2026 | 32,600 | 26,750 |
| April 2026 | 24,936 | 20,864 |
| March 2026 | 14,566 | 14,909 |
| February 2026 | 14,737 | 17,339 |
| January 2026 | 16,104 | 19,826 |
| December 2025 | 23,361 | 24,155 |
| November 2025 | 19,679 | 24,226 |
Most read (12 months)
-
- Downloads
- 7,378
- Abstract views
- 4,790
-
- Downloads
- 3,427
- Abstract views
- 4,902
-
- Downloads
- 2,787
- Abstract views
- 4,529
-
- Downloads
- 3,672
- Abstract views
- 2,654
-
- Downloads
- 3,706
- Abstract views
- 1,926
Publications
Articles published per year, 2017–2026.
Show data as a table
| Year | Published articles |
|---|---|
| 2026 | 30 |
| 2025 | 45 |
| 2024 | 45 |
| 2023 | 45 |
| 2022 | 45 |
| 2021 | 45 |
| 2020 | 25 |
| 2019 | 20 |
| 2018 | 28 |
| 2017 | 28 |
Editorial process
All time, based on editorial decisions recorded in OJS.
Acceptance rate
24%
414 of 1,744 submissions accepted.
- 1,744Submissions received
- 414Accepted
- 1,237Declined
- 142Days to first decision
- 109Days to acceptance
Site visitors
4 Oct 2026 – 31 Oct 2026. Source: Google Analytics 4.
- 15,219 Active users −76.2% vs previous 28 days
- 21,386 Sessions −68.2% vs previous 28 days
- 46,618 Page views −45.6% vs previous 28 days
- 14,401 New users −77% vs previous 28 days
- 3m 40s Avg. session duration +340.5% vs previous 28 days
- 56.8% Engagement rate +343.9% vs previous 28 days
Show data as a table
| Date | Active users | Page views |
|---|---|---|
| Sat, 31 Oct 2026 | 419 | 1,157 |
| Fri, 30 Oct 2026 | 524 | 1,390 |
| Thu, 29 Oct 2026 | 541 | 1,546 |
| Wed, 28 Oct 2026 | 696 | 1,877 |
| Tue, 27 Oct 2026 | 774 | 1,897 |
| Mon, 26 Oct 2026 | 598 | 1,737 |
| Sun, 25 Oct 2026 | 550 | 1,611 |
| Sat, 24 Oct 2026 | 446 | 1,206 |
| Fri, 23 Oct 2026 | 501 | 1,463 |
| Thu, 22 Oct 2026 | 39 | 157 |
| Wed, 21 Oct 2026 | 378 | 990 |
| Tue, 20 Oct 2026 | 732 | 2,021 |
| Mon, 19 Oct 2026 | 763 | 2,002 |
| Sun, 18 Oct 2026 | 597 | 1,556 |
| Sat, 17 Oct 2026 | 640 | 1,509 |
| Fri, 16 Oct 2026 | 527 | 1,503 |
| Thu, 15 Oct 2026 | 621 | 1,770 |
| Wed, 14 Oct 2026 | 695 | 1,990 |
| Tue, 13 Oct 2026 | 784 | 2,301 |
| Mon, 12 Oct 2026 | 780 | 2,250 |
| Sun, 11 Oct 2026 | 645 | 1,843 |
| Sat, 10 Oct 2026 | 565 | 1,734 |
| Fri, 9 Oct 2026 | 639 | 1,755 |
| Thu, 8 Oct 2026 | 642 | 1,972 |
| Wed, 7 Oct 2026 | 684 | 1,981 |
| Tue, 6 Oct 2026 | 680 | 2,099 |
| Mon, 5 Oct 2026 | 728 | 1,795 |
| Sun, 4 Oct 2026 | 0 | 0 |
Countries
Active users
- Indonesia 12,093 79.5%
- Singapore 1,247 8.2%
- Hong Kong SAR China 869 5.7%
- United States 240 1.6%
- China 141 0.9%
- Unknown 84 0.6%
- Japan 80 0.5%
- Philippines 78 0.5%
- Israel 42 0.3%
- Malaysia 35 0.2%
Traffic sources
Sessions
- Direct 10,087 47.5%
- AI assistant 6,341 29.9%
- Organic search 3,032 14.3%
- Referral 1,587 7.5%
- Unassigned 128 0.6%
- Organic social 43 0.2%
Devices
Active users
- Desktop 10,973 71.8%
- Mobile 4,210 27.6%
- Tablet 92 0.6%
- Smart TV 1 0%